Mechanical Parts-2982
Common Material Advantages:
1. High strength and rigidity, resistant to deformation underload
2. Excellent wear resistance, extending product lifespan
3. Good electrical insulation, suitable for electronic and mechanical applications
4. High resistance to oils, fuels, and solvents
Quantity
- Product Features
- Product Specifications
Product Features
The PA66 gear offers outstanding tensile strength and rigidity, ensuring stable transmission under high loads and long operating periods. It maintains dimensional stability and resists deformation or failure, making it ideal for various mechanical transmission systems.
Product Specifications
| Item | Specification |
|---|---|
| Material | 2982, Carbon Steel |
| Color | Nickel White |
| Mold Base Supplier | DOWELL |
| Mold Base Material | S50C |
| Core Material | 2083 |
| Cavity | 2 Cavities |
| Runner Type | Cold Runner |
| Gate Type | Pin Gate |
| Mold Life | 300,000 ~ 500,000 shots |
| Design Software | UG, CAD |
| Mold Flow Software | Moldex3D |
| Molding Material | PA66 |
| Mold Size | Length: 200 Width: 200 High: 250 mm |
| OEM / ODM | Acceptable |
| Packaging | Wooden case or as per customer requirements |







